Name of Trade | No. of Applicants | No. of Tests | *1No. of Intermediate Tradesmen | ||||
HKIC Student | Public | HKIC Student | Public | HKIC Student | Public | ||
1. | Bricklayer | 5,840 | 1,597 | 5,460 | 1,381 | 4,919 | 1,016 |
2. | Tiler | 5,354 | 1,789 | 5,082 | 1,530 | 4,625 | 1,079 |
3. | Tiler (Tile) | 0 | 63 | 0 | 43 | 0 | 29 |
4. | Tiler (Mosaic) | 0 | 52 | 0 | 28 | 0 | 17 |
5. | Plasterer | 5,896 | 2,795 | 5,449 | 2,176 | 4,885 | 1,229 |
6. | Plasterer (Floor) | 0 | 217 | 0 | 141 | 0 | 66 |
7. | Joiner | 5,084 | 2,842 | 4,860 | 2,445 | 4,105 | 2,222 |
8. | Carpenter (Formwork - Building Construction) | 6,956 | 3,266 | 6,415 | 2,429 | 5,495 | 1,369 |
9. | Carpenter (Formwork - Civil Construction) | 214 | 11,570 | 167 | 8,857 | 132 | 4,682 |
10. | Painter & Decorator | 7,387 | 5,116 | 6,904 | 4,104 | 6,337 | 3,316 |
11. | Painter (Texture Spray) | 0 | 389 | 0 | 286 | 0 | 252 |
12. | Plumber | 6,214 | 10,237 | 5,956 | 8,760 | 4,906 | 5,111 |
13. | General Welder | 2,761 | 20,206 | 2,460 | 17,604 | 1,831 | 9,617 |
14. | Concretor | 2,912 | 10,679 | 2,644 | 8,309 | 2,419 | 8,806 |
15. | Leveller | 8,707 | 3,220 | 8,161 | 2,891 | 7,558 | 2,456 |
16. | Metal Worker | 1,234 | 3,262 | 1,138 | 2,824 | 967 | 2,026 |
17. | Bar Bender & Fixer | 9,473 | 3,300 | 8,599 | 2,483 | 7,649 | 1,526 |
18. | Bamboo Scaffolder | 905 | 1,566 | 846 | 1,284 | 802 | 1,194 |
19. | Marble Worker | 451 | 91 | 430 | 53 | 373 | 97 |
20. | Marble Worker (Dry Fixing) | 0 | 5 | 0 | 5 | 0 | 1 |
21. | Marble Worker (Wet Fixing) | 0 | 13 | 0 | 11 | 0 | 8 |
22. | Marble Worker (Polishing) | 123 | 55 | 90 | 41 | 65 | 38 |
23. | Drainlayer | 181 | 247 | 179 | 166 | 140 | 219 |
24. | Ground Investigation Operator | 265 | 90 | 245 | 71 | 220 | 138 |
25. | Metal Scaffolder | 2,884 | 7,678 | 2,694 | 5,214 | 2,502 | 2,635 |
26. | Asphalter (Road Construction) | 0 | 24 | 0 | 11 | 0 | 10 |
27. | Waterproofing Worker (Burn-type Felt) | 7 | 25 | 4 | 14 | 1 | 6 |
28. | Piling Operator (Percussive Pile) | 0 | 21 | 0 | 18 | 0 | 35 |
29. | Piling Operator (Bored Pile) | 1 | 146 | 1 | 111 | 1 | 140 |
30. | Plant and Equipment Operator (Percussive Pile) | 0 | 8 | 0 | 7 | 0 | 7 |
31. | Plant and Equipment Operator (Bored Pile) | 0 | 107 | 0 | 92 | 0 | 100 |
32. | Marine Construction Plant Operator (Derrick) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Marine Construction Plant Operator (Boom-grab Bucket) | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Marine Construction Plant Operator (Book-hook) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Construction Plant Mechanic | 1,511 | 570 | 1,473 | 468 | 1,312 | 401 |
36. | Window Frame Installer | 278 | 3,172 | 258 | 2,727 | 238 | 2,158 |
37. | Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Plant and Equipment Operator (Tunneling ) - Jumbo Drilling | 0 | 4 | 0 | 3 | 0 | 12 |
39. | Plant and Equipment Operator (Tunneling) - Segment Erection | 4 | 1 | 4 | 1 | 4 | 1 |
40. | Rigger/Metal Formwork Erector | 736 | 4,129 | 685 | 2,563 | 673 | 2,496 |
41. | Structural Steel Erector | 53 | 70 | 47 | 50 | 36 | 48 |
42. | Mason | 0 | 40 | 0 | 30 | 0 | 23 |
43. | Curtain Wall Installer | 161 | 316 | 143 | 237 | 134 | 246 |
44. | Floor Layer (PVC Flooring) | 0 | 17 | 0 | 8 | 0 | 3 |
45. | Floor Layer (Timber Flooring) | 213 | 218 | 207 | 183 | 161 | 89 |
46. | Glazier | 0 | 859 | 0 | 699 | 0 | 694 |
47. | Hand-dug Caisson Worker | 0 | 0 | 0 | 0 | 0 | 0 |
48. | False Ceiling Installer | 0 | 71 | 0 | 50 | 0 | 44 |
Total | 75,805 | 100,143 | 70,601 | 80,408 | 62,490 | 55,662 |
*1The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.
Last Updated: 2021-01-07 15:35:03