Training Output | |||
---|---|---|---|
Calendar Year | |||
2016 | 2017 | ||
Full Time Courses Semi-skilled Workers Training |
|||
1 | Basic Craft Courses | 378 | 373 |
2 | Adult Short Courses | 1,304 | 669 |
3 | Enhanced Construction Manpower Training Scheme | 2,114 | 2,933 |
4 | Training for Inmates of Correctional Services Department | 77 | 54 |
Sub-total | 3,873 | 4,029 | |
Collaborative Training |
|||
5 | Contractor Cooperative Training Scheme (CCTS) - Civil and Building Trades | 522 | 993 |
6 | CCTS – Electrical and Mechanical Trades | 62 | 109 |
7 | Subcontractor Cooperative Training Scheme | 152 | 171 |
8 | Plumbing-Contractor Cooperative Training Scheme | 0 | 13 |
9 | Pilot Cooperative Training Scheme with Labour Union | 12 | 0 |
10 | Construction Tradesman Collaborative Training Scheme | 0 | 13 |
11 | Diploma in Vocational Education Programme Subsidy Scheme - Craftsmen | 570 | 684 |
Sub-total | 1,318 | 1,983 | |
Sub-total for Semi-skilled Workers Training | 5,191 | 6,014 | |
Supervisor / Technician Training |
|||
CIC's In-house Training | |||
12 | Enhanced Construction Supervisor Training Scheme (ECSTS) | 228 | 164 |
13 | Construction Supervisor / Technician (CST) Course | 146 | 121 |
14 | Diploma in Vocational Education Programme Subsidy Scheme - Technician | 128 | 109 |
Sub-total for Supervisor / Technician Training | 502 | 394 | |
Sub-total for Full-time Courses | 5,693 | 6,408 | |
Part Time Courses |
|||
15 | Skill Enhancement Courses | 2,058 | 2,110 |
16 | Safety Related Courses | 56,475 | 60,340 |
17 | Technology and Supervision Related Courses | 4,506 | 5,108 |
18 | Trade Test Related Courses | 7,205 | 2,090 |
19 | Specified Training Courses | 11 | 264 |
20 | Commissioned Courses | 1,926 | 1,097 |
Sub-total for Part-time Courses | 72,181 | 71,009 | |
Total No. of Graduates for Full-time & Part-time Courses | 77,874 | 77,417 |
(Last Modified: 07.03.2018)
Last Updated: 2018-07-23 10:26:55