Calendar Year | |||
2018 | 2019 | ||
Full Time Courses | |||
Semi-skilled Workers Training | |||
CIC's In-house Training | |||
1 | Basic Craft Courses | 317 | 230 |
2 | Adult Short Courses | 522 | 609 |
3 | Enhanced Construction Manpower Training Scheme (ECMTS) | 2,461 | 2,073 |
4 | Training for Inmates of Correctional Services Department | 85 | 52 |
5 | Construction Diploma | 93 | 74 |
Sub-total | 3,478 | 3,038 | |
Collaborative Training | |||
6 | Contractor Cooperative Training Scheme (CCTS) - Civil and Building Trades | 695 | 500 |
7 | CCTS – Electrical and Mechanical Trades | 119 | 116 |
8 | Diploma in Vocational Education Programme Subsidy Scheme - Craftsmen | 648 | 521 |
9 | Construction Tradesman Collaborative Training Scheme | 198 | 281 |
Sub-total | 1,660 | 1,418 | |
Sub-total for Semi-skilled Workers Training | 5,138 | 4,456 | |
Supervisor / Technician Training | |||
CIC's In-house Training | |||
10 | Enhanced Construction Supervisor Training Scheme (ECSTS) | 154 | 71 |
11 | Construction Supervisor / Technician (CST) Course | 124 | 97 |
12 | Diploma in Vocational Education Programme Subsidy Scheme - Technician | 117 | 119 |
Sub-total for Supervisor / Technician Training | 395 | 287 | |
Sub-total for Full-time Courses | 5,533 | 4,743 | |
Part Time Courses* | |||
13 | Skill Enhancement Courses | 3,153 | 2,850 |
14 | Safety Related Courses | 56,812 | 51,528 |
15 | Technology and Supervision Related Courses | 5,222 | 5,383 |
16 | Trade Test Related Courses | 5,771 | 7,177 |
17 | Specified Training Courses | 900 | 1,017 |
18 | Commissioned Courses | 1,692 | 1,212 |
Sub-total for Part-time Courses | 73,550 | 69,167 | |
Total No. of Graduates for Full-time & Part-time Courses | 79,083 | 73,910 |
Last Updated: 2020-08-20 10:13:31