Type of Cranes | No. of Applicants | Tested Candidates | Passed in Test | |
1. | Crawler-mounted Mobile | 8,734 | 7,579 | 3,490 |
2. | Wheeled Telescopic Mobile | 6,413 | 5,607 | 2,839 |
3. | Tower | 4,218 | 3,702 | 2,858 |
4. | Truck-mounted | 17,723 | 15,005 | 10,018 |
5. | Gantry | 8,264 | 7,435 | 5,762 |
6. | Derrick | 210 | 180 | 108 |
Total | 45,562 | 39,508 | 25,075 |
Type of Cranes | No. of Applicants | Tested Candidates | Passed in Test | |
1. | Crawler-mounted Mobile | 6,981 | 6,747 | 6,691 |
2. | Wheeled Telescopic Mobile | 5,470 | 5,218 | 5,111 |
3. | Tower | 4,489 | 4,365 | 4,298 |
4. | Truck-mounted | 13,259 | 12,699 | 12,422 |
5. | Gantry | 5,609 | 5,358 | 5,315 |
6. | Derrick | 162 | 151 | 142 |
Total | 35,970 | 34,538 | 33,979 |
Last Updated: 2020-12-22 09:10:17