Skip to main content
CIC

Trade Test for Construction Craftsmen

Trade Test for Construction Craftsmen

Progress Report on Trade Testing for Construction Tradesmen (up to 29/2/2024)

  Name of Trade *1No. of Applicants Tested Candidates *1No. of Qualified Tradesmen
1. Bricklayer 2,482 2,115 1,243
2. Tiler 4,857 4,418 2,456
3. Tiler (tile) 157 131 60
4. Tiler (mosaic) 31 22 9
5. Plasterer 5,489 4,851 3,157
6. Plasterer (Floor) 34 27 18
7. Joiner 7,078 6,413 3,917
8. Joiner (Assembling) 68 58 42
9. Carpenter (Formwork - Building Construction) 7,643 6,952 4,245
10. Carpenter (Formwork - Civil Construction) 3,979 3,519 1,834
11. Carpenter (Formwork - Building Construction) (Striking) 98 76 56
12. Carpenter (Formwork - Civil Construction) (Striking) 33 18 13
13. Painter & Decorator 9,548 8,637 5,329
14. Painter and Decorator (Roller Painting) 25 17 13
15. Painter and Decorator (Surface Filling) 58 47 34
16. Painter and Decorator (Emulsion Painting) 56 45 37
17. Painter and Decorator (Brushing Lacquering) 7 6 4
18. Painter and Decorator (Synthetic Painting) 13 11 3
19. Painter and Decorator (Clear Lacquering) 3 1 1
20. Painter and Decorator (Texture-spray) 32 23 15
21. Painter and Decorator (Metal Paint Spray) 34 28 24
22. Painter and Decorator (Paperhanging) 4 3 1
23. Painter and Decorator (Sign writing) 3 2 1
24. 4 in 1 Painter (Coarse Painting - Surface Filling) 179 150 119
25. 4 in 1 Painter (Coarse Painting - Roller Painting) 179 150 119
26. 4 in 1 Painter (Coarse Painting - Emulsion Painting) 179 150 119
27. 4 in 1 Painter (Coarse Painting - Synthetic Painting) 179 150 119
28. 4 in 1 Painter (Fine Painting - Surface Filling) 6 4 1
29. 4 in 1 Painter (Fine Painting - Clear Lacquering) 6 4 1
30. 4 in 1 Painter (Fine Painting - Brushing Lacquering) 6 4 1
31. 4 in 1 Painter (Fine Painting - Paperhanging) 6 4 1
32. Plumber 12,307 10,499 5,448
33. General Welder 16,767 15,428 6,228
34. Concretor 4,242 3,588 1,909
35. Leveller 7,997 7,321 4,154
36. Metal Worker 2,591 2,359 1,552
37. Bar Bender & Fixer 6,399 5,707 3,308
38. Bamboo Scaffolder 5,658 5,096 2,533
39. Marble Worker 966 901 671
40. Marble worker (Dry Fixing) 12 10 4
41. Marble worker (Wet Fixing) 18 16 6
42. Marble worker (Polishing) 81 68 37
43. Drainlayer 1,285 1,172 789
44. Ground Investigation Operator 1,645 1,403 942
45. Ground Investigation Operator (Revalidation) 790 759 753
46. Metal Scaffolder 21,594 18,110 9,245
47. Asphalter (Road Construction) 232 214 126
48. Asphalter (Waterproofing) 179 163 82
49. Waterproofing (adhesive-type felt) 65 55 34
50. Waterproofing (burn-type felt) 58 46 23
51. Waterproofing (liquid membrane) 629 543 398
52. Carpenter (Fender) 25 16 15
53. Piling Operative (Percussive Pile) 510 497 335
54. Piling Operative (Bored Pile) 1,748 1,630 1,143
55. Plant & Equipment Operator (Percussive Pile) 309 295 286
56. Plant & Equipment Operator (Bored Pile) 883 832 797
57. Pipelayer 684 600 183
58. Shotcretor (Dry Mix) 203 173 165
59. Shotcretor (Wet Mix) 59 33 31
60. Marine Construction Plant Operator (Derrick) 172 159 154
61. Marine Construction Plant Operator (Boom-grab Bucket) 58 31 30
62. Marine Construction Plant Operator (Boom-hook) 27 20 20
63. Construction Plant Mechanic 1,604 1,222 1,295
64. Window Frame Installer 1,775 1,557 930
65. Plant & Equipment Operator (Tunneling) - Tunnel Boring Machine 25 0 21
66. Plant & Equipment Operator (Tunneling) - Jumbo Drilling 189 173 115
67. Plant & Equipment Operator (Tunneling) - Segment Erection 45 43 40
68. Plant & Equipment Operator (Tunneling) - Locomotive Operation 76 71 55
69. Prestressing Operative 300 254 209
70. Concrete Repairer (Spalling Concrete) 2,674 2,201 2,070
71. Trackworker 714 313 857
72. Grouting Worker 314 263 108
73. Rigger/Metal Formwork Erector 1,576 1,247 946
74. Rock Breaking Driller 42 30 30
75. Structural Steel Erector 170 137 102
76. Mason 36 27 21
77. Paving Block Layer 276 249 209
78. Curtain Wall Installer 1,108 987 768
79. Floor Layer (PVC Flooring) 50 45 35
80. Floor Layer (Timber Flooring) 59 50 29
81. Glazier 696 636 558
82. Demolition Worker (Building) 721 669 611
83. Tunnel Worker 195 123 60
84. Asbestors Abatement Worker 135 114 86
85. Hand-dug Caisson Worker 19 12 11
86. Partition (Metal Frame) Installer 122 88 80
87. False Ceiling Installer 814 714 575
  Total 144,400 127,005 74,214


*1
The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.

Last Updated: 2024-03-14 11:13:40