Skip to main content
CIC

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Progress Report on Intermediate Trade Testing of Construction Tradesmen (Up to 31/3/2024)

  Name of Trade No. of Applicants No. of Tests *1No. of Intermediate Tradesmen
    HKIC Student Public HKIC Student Public HKIC Student Public
1. Bricklayer 8,7694 1,675 8,099 1,443 7,015 1,050
2. Tiler 6,564 1,865 6,086 1,597 5,465 1,108
3. Tiler (Tile) 0 88 0 64 0 36
4. Tiler (Mosaic) 0 67 0 40 0 25
5. Plasterer 7,310 2,912 6,581 2,266 5,768 1,271
6. Plasterer (Floor) 0 232 0 153 0 78
7. Joiner 6,039 3,107 5,740 2,673 4,891 2,393
8. Carpenter (Formwork - Building Construction) 8,983 4,362 8,235 3,391 7,128 2,034
9. Carpenter (Formwork - Civil Construction) 223 12,849 171 9,969 136 5,473
10. Painter & Decorator 12,080 5,967 14,884 4,787 14,197 3,838
11. Painter (Texture Spray) 0 389 0 286 0 252
12. Plumber 10,603 12,992 10,005 11,157 8,332 6,898
13. General Welder 4,218 22,166 3,807 19,354 2,967 10,497
14. Concretor 3,224 11,020 2,947 8,583 2,721 9,056
15. Leveller 10,496 3,345 9,778 3,001 9,000 2,536
16. Metal Worker 1,531 3,435 1,377 2,962 1,156 2,114
17. Bar Bender & Fixer 10,982 3,831 9,923 2,902 8,816 1,677
18. Bamboo Scaffolder 994 1,908 915 1,565 862 1,366
19. Marble Worker 509 91 481 53 413 97
20. Marble Worker (Dry Fixing) 0 7 0 5 0 1
21. Marble Worker (Wet Fixing) 0 16 0 14 0 8
22. Marble Worker (Polishing) 123 61 90 46 65 41
23. Drainlayer 200 289 195 203 151 238
24. Ground Investigation Operator 377 105 342 84 311 145
25. Metal Scaffolder 4,115 8,179 3,790 5,614 3,470 2,804
26. Asphalter (Road Construction) 0 26 0 13 0 12
27. Waterproofing Worker (Burn-type Felt) 7 26 4 15 1 6
28. Piling Operator (Percussive Pile) 0 32 0 27 0 43
29. Piling Operator (Bored Pile) 2 204 2 165 2 190
30. Plant and Equipment Operator (Percussive Pile) 0 11 0 10 0 10
31. Plant and Equipment Operator (Bored Pile) 0 145 0 124 0 132
32. Marine Construction Plant Operator (Derrick) 0 0 0 0 0 0
33. Marine Construction Plant Operator (Boom-grab Bucket) 0 0 0 0 0 0
34. Marine Construction Plant Operator (Book-hook) 0 0 0 0 0 0
35. Construction Plant Mechanic 1,602 605 1,543 497 1,379 426
36. Window Frame Installer 424 3,593 391 3,089 352 2,392
37. Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine 0 0 0 0 0 0
38. Plant and Equipment Operator (Tunneling ) - Jumbo Drilling 0 6 0 5 0 14
39. Plant and Equipment Operator (Tunneling) - Segment Erection 4 2 4 2 4 2
40. Rigger/Metal Formwork Erector 772 4,191 727 2,613 709 2,534
41. Structural Steel Erector 53 79 47 55 36 53
42. Mason 0 44 0 31 0 23
43. Curtain Wall Installer 299 359 258 274 241 272
44. Floor Layer (PVC Flooring) 0 17 0 8 0 3
45. Floor Layer (Timber Flooring) 247 302 240 252 183 141
46. Glazier 0 988 0 803 0 774
47. Hand-dug Caisson Worker 0 0 0 0 0 0
48. False Ceiling Installer 94 81 81 56 75 47
  Total 100,839 111,699 96,743 90,251 85,846 62,110


*1
The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.

Last Updated: 2024-04-15 09:09:30