Calendar Year | |||
2020 | 2021 | ||
Full Time Courses | |||
Semi-skilled Workers Training | |||
CIC's In-house Training | |||
1 | Certificate in Construction | 179 | 169 |
2 | Short Course | 355 | 530 |
3 | Short Course - Enhanced Construction Manpower Training Scheme (ECMTS) | 1,077 | 1,325 |
4 | Training for Inmates of Correctional Services Department (CSD) | 29 | 55 |
5 | Diploma in Construction | 65 | 87 |
Sub-total | 1,705 | 2,166 | |
Collaborative Training | |||
6 | Contractor Cooperative Training Scheme (CCTS) | 431 | 142 |
7 | Contractor Cooperative Training Scheme (E&M Trades) (CCTS-E&M) | 71 | 17 |
8 | Diploma in Vocational Education Programme Subsidy Scheme (DVE) - Craftsmen | 527 | 446 |
9 | Intermediate Tradesman Collaborative Training Scheme (ITCTS) | 300 | 462 |
Sub-total | 1,329 | 1,067 | |
Sub-total for Semi-skilled Workers Training | 3,034 | 3,233 | |
Supervisor / Technician Training | |||
CIC's In-house Training | |||
10 | Enhanced Construction Supervisor / Technician Training Scheme (ECSTS) | 44 | 36 |
11 | Advanced Diploma | 51 | 101 |
Sub-total | 95 | 137 | |
Collaborative Training | |||
12 | Diploma in Vocational Education Programme Subsidy Scheme (DVE) - Technicians | 72 | 63 |
Sub-total for Supervisor / Technician Training | 167 | 200 | |
Sub-total for Full Time Courses | 3,201 | 3,433 | |
Part Time Courses* | |||
13 | Skill Enhancement Courses | 2,063 | 3,200 |
14 | Safety Related Courses | 22,074 | 45,172 |
15 | Technology and Supervision Related Courses | 3,480 | 6,197 |
16 | Trade Test and Certification Test Related Courses | 5,720 | 6,656 |
17 | Specified Training Courses | 214 | 38 |
18 | Commissioned Courses | 646 | 1,316 |
Sub-total for Part Time Courses | 34,197 | 62,579 | |
Total No. of Graduates for Full Time & Part Time Courses | 37,398 | 66,012 |
Last Updated: 2022-03-01 16:14:32