Skip to main content
CIC

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Progress Report on Intermediate Trade Testing of Construction Tradesmen (Up to 31/10/2023)

  Name of Trade No. of Applicants No. of Tests *1No. of Intermediate Tradesmen
    HKIC Student Public HKIC Student Public HKIC Student Public
1. Bricklayer 8,222 1,666 7,345 1,432 6,427 1,044
2. Tiler 6,366 1,860 5,878 1,591 5,296 1,104
3. Tiler (Tile) 0 86 0 61 0 35
4. Tiler (Mosaic) 0 67 0 40 0 25
5. Plasterer 7,144 2,899 6,342 2,257 5,587 1,266
6. Plasterer (Floor) 0 230 0 152 0 77
7. Joiner 5,875 3,085 5,538 2,654 4,708 2,375
8. Carpenter (Formwork - Building Construction) 8,371 4,241 7,697 3,271 6,679 1,944
9. Carpenter (Formwork - Civil Construction) 217 12,705 170 9,877 135 5,411
10. Painter & Decorator 11,517 5,846 10,961 4,691 10,305 3,743
11. Painter (Texture Spray) 0 389 0 286 0 252
12. Plumber 9,895 12,709 9,034 10,895 7,526 6,695
13. General Welder 4,053 21,959 3,611 19,177 2,795 10,385
14. Concretor 3,177 10,962 2,900 8,541 2,674 9,020
15. Leveller 10,213 3,329 9,483 2,984 8,742 2,522
16. Metal Worker 1,516 3,417 1,357 2,947 1,139 2,103
17. Bar Bender & Fixer 10,746 3,748 9,667 2,847 8,562 1,650
18. Bamboo Scaffolder 978 1,847 906 1,509 853 1,331
19. Marble Worker 505 91 478 53 411 97
20. Marble Worker (Dry Fixing) 0 7 0 5 0 1
21. Marble Worker (Wet Fixing) 0 16 0 14 0 8
22. Marble Worker (Polishing) 123 61 90 46 65 41
23. Drainlayer 198 283 192 198 148 234
24. Ground Investigation Operator 365 103 328 83 298 145
25. Metal Scaffolder 3,899 8,104 3,630 5,565 3,319 2,776
26. Asphalter (Road Construction) 0 26 0 13 0 12
27. Waterproofing Worker (Burn-type Felt) 7 26 4 15 1 6
28. Piling Operator (Percussive Pile) 0 29 0 24 0 40
29. Piling Operator (Bored Pile) 2 198 2 160 2 185
30. Plant and Equipment Operator (Percussive Pile) 0 11 0 10 0 10
31. Plant and Equipment Operator (Bored Pile) 0 139 0 121 0 129
32. Marine Construction Plant Operator (Derrick) 0 0 0 0 0 0
33. Marine Construction Plant Operator (Boom-grab Bucket) 0 0 0 0 0 0
34. Marine Construction Plant Operator (Book-hook) 0 0 0 0 0 0
35. Construction Plant Mechanic 1,582 601 1,543 494 1,379 424
36. Window Frame Installer 404 3,555 372 3,059 334 2,374
37. Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine 0 0 0 0 0 0
38. Plant and Equipment Operator (Tunneling ) - Jumbo Drilling 0 5 0 5 0 14
39. Plant and Equipment Operator (Tunneling) - Segment Erection 4 2 4 2 4 2
40. Rigger/Metal Formwork Erector 772 4,187 727 2,612 709 2,533
41. Structural Steel Erector 53 78 47 55 36 53
42. Mason 0 43 0 31 0 23
43. Curtain Wall Installer 267 354 235 270 223 269
44. Floor Layer (PVC Flooring) 0 17 0 8 0 3
45. Floor Layer (Timber Flooring) 247 287 240 238 183 127
46. Glazier 0 975 0 795 0 767
47. Hand-dug Caisson Worker 0 0 0 0 0 0
48. False Ceiling Installer 54 80 41 56 37 47
  Total 96,772 110,323 88,822 89,144 78,577 61,302


*1
The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.

Last Updated: 2023-11-23 15:16:38