Name of Trade (E & M) | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Control Panel Assembler | 165 | 121 | 177 |
2. | Electrical Wireman | 1,147 | 938 | 423 |
3. | Fire Service Electrical Fitter | 905 | 726 | 186 |
4. | Fire Service Mechanical Fitter | 1,304 | 1,133 | 519 |
5. | Mechanical Fitter | 782 | 616 | 235 |
6. | Refrigeration/Air-conditioning/Ventilation Mechanic (Air System) | 692 | 588 | 284 |
7. | Refrigeration/Air-conditioning/Ventilation Mechanic (Thermal Insulation) | 255 | 211 | 95 |
8. | Refrigeration/Air-conditioning/Ventilation Mechanic (Electrical Control) | 239 | 185 | 174 |
9. | Refrigeration/Air-conditioning/Ventilation Mechanic (Unitary System) | 1,004 | 830 | 424 |
10. | Refrigeration/Air-conditioning/Ventilation Mechanic (Water System) | 619 | 574 | 397 |
11. | Building Security System Mechanic | 1,874 | 1,602 | 1,298 |
12. | Communication System Mechanic | 1,040 | 883 | 599 |
13. | Cable Jointer (Low Voltage) | 45 | 27 | 20 |
14. | Overhead Linesman | 97 | 66 | 65 |
15. | Cable Jointer (Dead Cable) | 33 | 19 | 10 |
Total | 10,227 | 8,519 | 4,906 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2023-08-11 12:20:11