Name of Trade (E & M) | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Control Panel Assembler | 141 | 105 | 140 |
2. | Electrical Wireman | 977 | 772 | 315 |
3. | Fire Service Electrical Fitter | 862 | 683 | 164 |
4. | Fire Service Mechanical Fitter | 1,233 | 1,067 | 480 |
5. | Mechanical Fitter | 762 | 596 | 223 |
6. | Refrigeration/Air-conditioning/Ventilation Mechanic (Air System) | 673 | 575 | 275 |
7. | Refrigeration/Air-conditioning/Ventilation Mechanic (Thermal Insulation) | 253 | 210 | 93 |
8. | Refrigeration/Air-conditioning/Ventilation Mechanic (Electrical Control) | 212 | 152 | 124 |
9. | Refrigeration/Air-conditioning/Ventilation Mechanic (Unitary System) | 984 | 805 | 400 |
10. | Refrigeration/Air-conditioning/Ventilation Mechanic (Water System) | 606 | 562 | 386 |
11. | Building Security System Mechanic | 1,812 | 1,558 | 1,255 |
12. | Communication System Mechanic | 991 | 838 | 567 |
13. | Cable Jointer (Low Voltage) | 39 | 24 | 17 |
14. | Overhead Linesman | 73 | 62 | 61 |
15. | Cable Jointer (Dead Cable) | 26 | 19 | 10 |
Total | 9,644 | 8,028 | 4,510 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2022-07-08 16:47:36