Type of Cranes | No. of Applicants | Tested Candidates | Passed in Test | |
1. | Crawler-mounted Mobile | 8,909 | 7,727 | 3,548 |
2. | Wheeled Telescopic Mobile | 6,596 | 5,758 | 2,894 |
3. | Tower | 4,343 | 3,804 | 2,906 |
4. | Truck-mounted | 18,216 | 15,431 | 10,343 |
5. | Gantry | 8,777 | 7,841 | 5,961 |
6. | Derrick | 219 | 187 | 112 |
Total | 47,060 | 40,748 | 25,764 |
Type of Cranes | No. of Applicants | Tested Candidates | Passed in Test | |
1. | Crawler-mounted Mobile | 7,339 | 7,085 | 7,022 |
2. | Wheeled Telescopic Mobile | 5,727 | 5,461 | 5,346 |
3. | Tower | 4,667 | 4,525 | 4,457 |
4. | Truck-mounted | 14,172 | 13,489 | 13,209 |
5. | Gantry | 6,311 | 5,995 | 5,950 |
6. | Derrick | 231 | 211 | 202 |
Total | 38,447 | 36,766 | 36,186 |
Last Updated: 2022-04-19 17:01:31