Calendar Year | |||
2023 | 2024 | ||
Full Time Courses | |||
Semi-skilled Workers Training | |||
CIC's In-house Training | |||
1 | Diploma in Construction | 96 | 85 |
2 | Certificate in Construction | 40 | 46 |
3 | Short Course | 169 | 155 |
4 | Short Course - Enhanced Construction Manpower Training Scheme (ECMTS) | 3,273 | 3,165 |
5 | Training for Inmates of Correctional Services Department (CSD) | 38 | 50 |
Sub-total | 3,616 | 3,501 | |
Collaborative Training | |||
6 | Intermediate Tradesman Collaborative Training Scheme (ITCTS) | 9,677 | 5,686 |
7 | Contractor Cooperative Training Scheme (CCTS) and other Schemes | 21 | 12 |
8 | Diploma in Vocational Education Programme Subsidy Scheme (DVE) - Craftsmen | 289 | 171 |
Sub-total | 9,987 | 5,869 | |
Sub-total for Semi-skilled Workers Training | 13,603 | 9,370 | |
Supervisor / Technician Training | |||
CIC's In-house Training | |||
9 | Advanced Diploma | 62 | 42 |
10 | Enhanced Construction Supervisor / Technician Training Scheme (ECSTS) | N/A | N/A |
Sub-total | 62 | 42 | |
Collaborative Training | |||
11 | CIC Approved Technical Talents Training Programmes | 84 | 163 |
12 | Advanced Construction Manpower Training Scheme - Pilot Scheme (Structure on-the-job) | 32 | 46 |
13 | Diploma in Vocational Education Programme Subsidy Scheme (DVE) - Technicians | 12 | 2 |
Sub-total | 128 | 211 | |
Sub-total for Supervisor / Technician Training | 190 | 253 | |
Sub-total for Full Time Courses | 13,793 | 9,623 | |
Part Time Courses* | |||
14 | Skill Enhancement Courses | ||
(a) CIC's In-house Training | 3,262 | 2,979 | |
(b) Collaborative Training | 779 | 519 | |
15 | Safety Related Courses | 29,669 | 42,021 |
16 | Technology and Supervision Related Courses | 4,620 | 4,564 |
17 | Trade Test and Certification Test Related Courses | 6,006 | 6,843 |
18 | Specified Training Courses | 0 | 0 |
19 | Commissioned Courses | 111 | 59 |
Sub-total for Part Time Courses | 44,447 | 56,985 | |
Total No. of Graduates for Full Time & Part Time Courses | 58,240 | 66,608 |
Last Updated: 2025-06-25 11:20:30