Name of Trade (E & M) | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Control Panel Assembler | 141 | 105 | 139 |
2. | Electrical Wireman | 956 | 763 | 310 |
3. | Fire Service Electrical Fitter | 858 | 675 | 160 |
4. | Fire Service Mechanical Fitter | 1,229 | 1,061 | 476 |
5. | Mechanical Fitter | 755 | 593 | 221 |
6. | Refrigeration/Air-conditioning/Ventilation Mechanic (Air System) | 669 | 569 | 274 |
7. | Refrigeration/Air-conditioning/Ventilation Mechanic (Thermal Insulation) | 253 | 210 | 93 |
8. | Refrigeration/Air-conditioning/Ventilation Mechanic (Electrical Control) | 212 | 148 | 119 |
9. | Refrigeration/Air-conditioning/Ventilation Mechanic (Unitary System) | 983 | 805 | 400 |
10. | Refrigeration/Air-conditioning/Ventilation Mechanic (Water System) | 605 | 560 | 385 |
11. | Building Security System Mechanic | 1,812 | 1,555 | 1,252 |
12. | Communication System Mechanic | 983 | 834 | 564 |
13. | Cable Jointer (Low Voltage) | 39 | 24 | 17 |
14. | Overhead Linesman | 73 | 60 | 61 |
15. | Cable Jointer (Dead Cable) | 26 | 17 | 8 |
Total | 9,594 | 7,981 | 4,479 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2022-06-07 12:22:26