Name of Trade | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Bricklayer | 2,338 | 1,999 | 1,154 |
2. | Tiler | 4,784 | 4,369 | 2,417 |
3. | Tiler (tile) | 137 | 116 | 54 |
4. | Tiler (mosaic) | 29 | 22 | 9 |
5. | Plasterer | 5,415 | 4,805 | 3,122 |
6. | Plasterer (Floor) | 23 | 18 | 13 |
7. | Joiner | 6,934 | 6,291 | 3,825 |
8. | Joiner (Assembling) | 64 | 52 | 38 |
9. | Carpenter (Formwork - Building Construction) | 6,932 | 6,338 | 3,898 |
10. | Carpenter (Formwork - Civil Construction) | 3,406 | 2,982 | 1,547 |
11. | Carpenter (Formwork - Building Construction) (Striking) | 94 | 74 | 54 |
12. | Carpenter (Formwork - Civil Construction) (Striking) | 29 | 17 | 13 |
13. | Painter & Decorator | 9,393 | 8,557 | 5,261 |
14. | Painter and Decorator (Roller Painting) | 17 | 10 | 7 |
15. | Painter and Decorator (Surface Filling) | 51 | 42 | 29 |
16. | Painter and Decorator (Emulsion Painting) | 50 | 38 | 30 |
17. | Painter and Decorator (Brushing Lacquering) | 7 | 6 | 4 |
18. | Painter and Decorator (Synthetic Painting) | 13 | 11 | 3 |
19. | Painter and Decorator (Clear Lacquering) | 3 | 1 | 1 |
20. | Painter and Decorator (Texture-spray) | 31 | 23 | 15 |
21. | Painter and Decorator (Metal Paint Spray) | 18 | 16 | 15 |
22. | Painter and Decorator (Paperhanging) | 3 | 2 | 0 |
23. | Painter and Decorator (Sign writing) | 3 | 2 | 1 |
24. | 4 in 1 Painter (Coarse Painting - Surface Filling) | 10 | 7 | 4 |
25. | 4 in 1 Painter (Coarse Painting - Roller Painting) | 10 | 7 | 4 |
26. | 4 in 1 Painter (Coarse Painting - Emulsion Painting) | 10 | 7 | 4 |
27. | 4 in 1 Painter (Coarse Painting - Synthetic Painting) | 10 | 7 | 4 |
28. | 4 in 1 Painter (Fine Painting - Surface Filling) | 2 | 1 | 0 |
29. | 4 in 1 Painter (Fine Painting - Clear Lacquering) | 2 | 1 | 0 |
30. | 4 in 1 Painter (Fine Painting - Brushing Lacquering) | 2 | 1 | 0 |
31. | 4 in 1 Painter (Fine Painting - Paperhanging) | 2 | 1 | 0 |
32. | Plumber | 11,665 | 9,884 | 4,930 |
33. | General Welder | 16,210 | 14,905 | 6,003 |
34. | Concretor | 4,110 | 3,487 | 1,859 |
35. | Leveller | 7,638 | 7,002 | 3,922 |
36. | Metal Worker | 2,543 | 2,317 | 1,507 |
37. | Bar Bender & Fixer | 6,179 | 5,544 | 3,231 |
38. | Bamboo Scaffolder | 5,211 | 4,713 | 2,413 |
39. | Marble Worker | 964 | 899 | 671 |
40. | Marble worker (Dry Fixing) | 11 | 9 | 4 |
41. | Marble worker (Wet Fixing) | 18 | 16 | 6 |
42. | Marble worker (Polishing) | 78 | 65 | 35 |
43. | Drainlayer | 1,211 | 1,107 | 759 |
44. | Ground Investigation Operator | 1,564 | 1,330 | 910 |
45. | Ground Investigation Operator (Revalidation) | 790 | 757 | 753 |
46. | Metal Scaffolder | 20,396 | 17,146 | 8,871 |
47. | Asphalter (Road Construction) | 230 | 213 | 125 |
48. | Asphalter (Waterproofing) | 179 | 163 | 82 |
49. | Waterproofing (adhesive-type felt) | 56 | 47 | 29 |
50. | Waterproofing (burn-type felt) | 51 | 41 | 21 |
51. | Waterproofing (liquid membrane) | 593 | 509 | 373 |
52. | Carpenter (Fender) | 25 | 16 | 15 |
53. | Piling Operative (Percussive Pile) | 484 | 471 | 314 |
54. | Piling Operative (Bored Pile) | 1,717 | 1,601 | 1,118 |
55. | Plant & Equipment Operator (Percussive Pile) | 302 | 289 | 280 |
56. | Plant & Equipment Operator (Bored Pile) | 808 | 757 | 725 |
57. | Pipelayer | 657 | 575 | 178 |
58. | Shotcretor (Dry Mix) | 191 | 163 | 155 |
59. | Shotcretor (Wet Mix) | 56 | 32 | 30 |
60. | Marine Construction Plant Operator (Derrick) | 172 | 159 | 154 |
61. | Marine Construction Plant Operator (Boom-grab Bucket) | 58 | 31 | 30 |
62. | Marine Construction Plant Operator (Boom-hook) | 26 | 19 | 19 |
63. | Construction Plant Mechanic | 1,567 | 1,187 | 1,246 |
64. | Window Frame Installer | 1,662 | 1,447 | 862 |
65. | Plant & Equipment Operator (Tunneling) - Tunnel Boring Machine | 15 | 0 | 16 |
66. | Plant & Equipment Operator (Tunneling) - Jumbo Drilling | 181 | 161 | 105 |
67. | Plant & Equipment Operator (Tunneling) - Segment Erection | 45 | 43 | 40 |
68. | Plant & Equipment Operator (Tunneling) - Locomotive Operation | 76 | 71 | 55 |
69. | Prestressing Operative | 286 | 249 | 204 |
70. | Concrete Repairer (Spalling Concrete) | 2,625 | 2,163 | 2,037 |
71. | Trackworker | 682 | 285 | 754 |
72. | Grouting Worker | 306 | 256 | 105 |
73. | Rigger/Metal Formwork Erector | 1,543 | 1,220 | 929 |
74. | Rock Breaking Driller | 39 | 27 | 27 |
75. | Structural Steel Erector | 139 | 110 | 85 |
76. | Mason | 35 | 27 | 21 |
77. | Paving Block Layer | 267 | 243 | 204 |
78. | Curtain Wall Installer | 967 | 875 | 683 |
79. | Floor Layer (PVC Flooring) | 48 | 43 | 33 |
80. | Floor Layer (Timber Flooring) | 54 | 47 | 27 |
81. | Glazier | 662 | 606 | 536 |
82. | Demolition Worker (Building) | 690 | 638 | 580 |
83. | Tunnel Worker | 195 | 122 | 59 |
84. | Asbestors Abatement Worker | 133 | 114 | 86 |
85. | Hand-dug Caisson Worker | 19 | 12 | 11 |
86. | Partition (Metal Frame) Installer | 94 | 66 | 60 |
87. | False Ceiling Installer | 720 | 638 | 517 |
Total | 137,065 | 120,740 | 70,330 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2022-05-06 16:53:28