Skip to main content
CIC

Trade Test for Construction Craftsmen

Trade Test for Construction Craftsmen

Progress Report on Trade Testing for Construction Tradesmen (up to 31/3/2024)

  Name of Trade *1No. of Applicants Tested Candidates *1No. of Qualified Tradesmen
1. Bricklayer 2,487 2,120 1,245
2. Tiler 4,860 4,426 2,461
3. Tiler (tile) 160 131 60
4. Tiler (mosaic) 31 22 9
5. Plasterer 5,491 4,857 3,162
6. Plasterer (Floor) 34 27 18
7. Joiner 7,082 6,418 3,920
8. Joiner (Assembling) 69 59 43
9. Carpenter (Formwork - Building Construction) 7,679 6,994 4,268
10. Carpenter (Formwork - Civil Construction) 4,002 3,535 1,843
11. Carpenter (Formwork - Building Construction) (Striking) 98 76 56
12. Carpenter (Formwork - Civil Construction) (Striking) 33 18 13
13. Painter & Decorator 9,551 8,640 5,331
14. Painter and Decorator (Roller Painting) 28 17 13
15. Painter and Decorator (Surface Filling) 58 47 34
16. Painter and Decorator (Emulsion Painting) 56 45 37
17. Painter and Decorator (Brushing Lacquering) 7 6 4
18. Painter and Decorator (Synthetic Painting) 13 11 3
19. Painter and Decorator (Clear Lacquering) 3 1 1
20. Painter and Decorator (Texture-spray) 32 23 15
21. Painter and Decorator (Metal Paint Spray) 35 29 25
22. Painter and Decorator (Paperhanging) 4 3 1
23. Painter and Decorator (Sign writing) 3 2 1
24. 4 in 1 Painter (Coarse Painting - Surface Filling) 184 152 120
25. 4 in 1 Painter (Coarse Painting - Roller Painting) 184 152 120
26. 4 in 1 Painter (Coarse Painting - Emulsion Painting) 184 152 120
27. 4 in 1 Painter (Coarse Painting - Synthetic Painting) 184 152 120
28. 4 in 1 Painter (Fine Painting - Surface Filling) 6 4 1
29. 4 in 1 Painter (Fine Painting - Clear Lacquering) 6 4 1
30. 4 in 1 Painter (Fine Painting - Brushing Lacquering) 6 4 1
31. 4 in 1 Painter (Fine Painting - Paperhanging) 6 4 1
32. Plumber 12,333 10,511 5,459
33. General Welder 16,806 15,445 6,234
34. Concretor 4,246 3,598 1,917
35. Leveller 8,007 7,340 4,165
36. Metal Worker 2,592 2,361 1,552
37. Bar Bender & Fixer 6,415 5,715 3,310
38. Bamboo Scaffolder 5,676 5,119 2,535
39. Marble Worker 967 901 671
40. Marble worker (Dry Fixing) 12 10 4
41. Marble worker (Wet Fixing) 18 16 6
42. Marble worker (Polishing) 81 68 37
43. Drainlayer 1,291 1,172 789
44. Ground Investigation Operator 1,649 1,409 947
45. Ground Investigation Operator (Revalidation) 790 759 753
46. Metal Scaffolder 21,664 18,180 9,267
47. Asphalter (Road Construction) 232 214 126
48. Asphalter (Waterproofing) 179 163 82
49. Waterproofing (adhesive-type felt) 65 56 35
50. Waterproofing (burn-type felt) 58 46 23
51. Waterproofing (liquid membrane) 634 544 399
52. Carpenter (Fender) 25 16 15
53. Piling Operative (Percussive Pile) 512 497 335
54. Piling Operative (Bored Pile) 1,749 1,630 1,143
55. Plant & Equipment Operator (Percussive Pile) 311 295 286
56. Plant & Equipment Operator (Bored Pile) 898 832 797
57. Pipelayer 688 600 183
58. Shotcretor (Dry Mix) 208 173 165
59. Shotcretor (Wet Mix) 59 33 31
60. Marine Construction Plant Operator (Derrick) 172 159 154
61. Marine Construction Plant Operator (Boom-grab Bucket) 58 31 30
62. Marine Construction Plant Operator (Boom-hook) 27 20 20
63. Construction Plant Mechanic 1,604 1,222 1,295
64. Window Frame Installer 1,777 1,560 933
65. Plant & Equipment Operator (Tunneling) - Tunnel Boring Machine 25 0 21
66. Plant & Equipment Operator (Tunneling) - Jumbo Drilling 189 173 115
67. Plant & Equipment Operator (Tunneling) - Segment Erection 45 43 40
68. Plant & Equipment Operator (Tunneling) - Locomotive Operation 76 71 55
69. Prestressing Operative 300 254 209
70. Concrete Repairer (Spalling Concrete) 2,680 2,203 2,072
71. Trackworker 714 320 864
72. Grouting Worker 315 263 108
73. Rigger/Metal Formwork Erector 1,578 1,247 946
74. Rock Breaking Driller 42 30 30
75. Structural Steel Erector 170 137 102
76. Mason 36 27 21
77. Paving Block Layer 276 249 209
78. Curtain Wall Installer 1,111 998 778
79. Floor Layer (PVC Flooring) 50 45 35
80. Floor Layer (Timber Flooring) 59 50 29
81. Glazier 697 636 558
82. Demolition Worker (Building) 723 669 611
83. Tunnel Worker 195 123 60
84. Asbestors Abatement Worker 135 114 86
85. Hand-dug Caisson Worker 19 12 11
86. Partition (Metal Frame) Installer 123 88 80
87. False Ceiling Installer 817 718 576
  Total 144,754 127,296 74,361


*1
The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.

Last Updated: 2024-04-15 10:26:44